Want create site? Find Free WordPress Themes and plugins.
Start Date | Project Name | Product | Customer | End user |
---|---|---|---|---|
2019 | Mooring engineering of Jask oil terminal | Engineering services | Tarh-e-Now Andishan (TNA) | Pars Oil & Gas Company (POGC) |
2019 | Supply of Marker Buoy | Marker Buoy | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2018 | Design, Manufacturing and shipment of Marine Rubber Fender for Kharg Island Jetty | Marine Rubber Fender | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2017 | Supply of Drilling Hoses | Choke & Kill Hoses | Mapna Drilling Nur Kish | Mapna Drilling Nur Kish |
2017 | Supply of Floatation Collar for Assaluyeh MBC | Floatation Collar | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2017 | Kharg Island Marine Operation Department | Ship to Ship 12” Hoses | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2016 | Kharg Island Marine Operation Department | Ship to Ship 12” Hoses | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2016 | Azadegan Oil Field Equipment | Short Spool CAMLOCK Coupling | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2016 | Azadegan Oil Field Equipment | Marine Breakaway Coupling (MBC) | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2016 | Azadegan Oil Field Equipment | Marine Floating Hoses | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2016 | Azadegan Oil Field Equipment | Marker Buoy, Trough Chain Buoy and Winker Light | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2016 | Internal Inspection (Intelligent Pigging) of 24” Oil Pipeline from Abouzar to Kharg, Abouzar platform from AC to AB | Intelligent Pigging of 24” oil pipeline | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2016 | Internal Inspection (Intelligent Pigs) of 32” Gas Pipeline from Assaloyeh to Sirri | Intelligent Pigging of 32” gas pipeline | Iranian Offshore Oil Company (IOOC) | Pars Oil & Gas Company (POGC) |
2015 | Supply of Floating Hoses | Floating Hoses | Kaveh Methanol Company | Kaveh Methanol Company |
2015 | Supply of Submarine Hoses | Submarine Hoses | Kaveh Methanol Company | Kaveh Methanol Company |
2015 | Supply of standard fully polyurethane coated foam pigs | Supply of set of foam pigs | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2015 | Cleaning, Dewatering, Swabbing, Drying, Pre‐Commissioning and Commissioning of Sirri‐Assaluyeh 32" Subsea Gas Pipeline | Pipeline Services | Iranian Offshore Oil Company (IOOC) | Pars Oil & Gas Company (POGC) |
2015 | Supply of SPM marine hawser | SPM Marine Hose | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2014 | Supply of floating hoses and accessories for Lavan export terminal | Floating hoses and Accessories | Kish Petro Iran Engineering and Development Company | Iranian Offshore Oil Company (IOOC) |
2013 | Provision of Load Out, Transportation and Installation of Spool Pieces for Foroozan Infield Pipelines | Spool Installation | Petroiran Development Company (PEDCO) | Iranian Offshore Oil Company (IOOC) |
2013 | Foroozan Field for Provision of Pre commissioning services for export and infield pipelines. Cleaning of pipeline using gas from Aboozar process plant and nitrogen inserting of the pipeline | Cleaning of pipeline using gas | Petroiran Development Company (PEDCO) | Iranian Offshore Oil Company (IOOC) |
2013 | Foroozan field for provision of Pre commissioning services for export and infield pipelines cleaning, gauging, texting, dewatering, drying and nitrogen purging 24 inch pipeline at Foroozan field | Pre‐Commissioning services for export and infield pipelines | Petroiran Development Company (PEDCO) | Iranian Offshore Oil Company (IOOC) |
2012 | Floating Storage Unit (FSU) new build project for Persian Gulf | Floating Storage Unit (FSU) | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2012 | Manufacturing, Shipment and Installaon of Four (4) Hawsers Related to Existing Lavan S.B.M | Hawser | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2011 | Design, Manufacturing, Shipment & Delivery of Marine Loading Arms | Marine Loading Arm | Pars Eskeleh Company | Lavan Oil Refinery |
2011 | Design, Manufacturing, Shipment & Delivery of Truck Loading Arms | Truck Loading Arm | Nargan Consultant Company | Lorestan & Mahabad Petrochemical Co |
2011 | Supply of Spare Parts for Gangway System | Spare for Gangway System | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2011 | Supply & Purchase of Cast in Items for Mineral Unloading Project | Bolt for Fender | Karan Darya Company | Persian Gulf Mining and Metal Industries Special Zone |
2010 | Replacement of Crude Oil Marine Loading Arms at Sirri Island | Marine Loading Arms | Iranian Offshore Oil Company (IOOC) | Iranian Offshore Oil Company (IOOC) |
2010 | Design, Manufacturing, Shipment & Delivery of Gangway | Gangway System | STEAM Company | Petrochemical Economic Zone |
2010 | Supply of Spare Parts for Gangway at Kharg Jetties | Spare for Gangway System | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2010 | Supply of Spare Parts for Gangway at Kharg Jetties | Gangway System Spare Parts | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2009 | Design, Manufacturing, Shipment & Delivery of Marine Loading Arm | Marine Loading Arm | STEAM Company | Petrochemical Economic Zone |
2009 | Design & Supply of Marine Rubber Fender for Kharg Pearl Jetty | Marine Rubber Fender & Car Stopper | Somel Construction Company | Port & Marine Organization (PMO) |
2009 | Design and Supply of Marine Rubber Fender for Dayeer Jetty | Marine Rubber Fender | Somel Construction Company | Port & Marine Organization at Bushehr (PMO) |
2009 | Design, Manufacturing, Shipment & Delivery of Marine Loading Arm | Marine Loading Arm | Pars Kayhan Company | Bandar Abbas Oil Refinery |
2009 | Design, Manufacturing and shipment of Marine Rubber Fender for Kousar Jetty | Marine Rubber Fender | Jahad Darya Company | Port & Marine Organization at Bushehr (PMO) |
2009 | Supply of Car Stopper for Dayeer Jetty | Marine Rubber Fender – Car Stopper | Somel Construction Company | Port & Marine Organization at Bushehr (PMO) |
2009 | Design, Manufacturing, Shipment & Delivery of Marine Loading Arms at Shahid Rajaee Port | Marine Loading Arm | Bana Gostar Karaneh Company | Port & Marine Organization (PMO) |
2009 | Supply of Pully Capstan for Kharg T Jetty | Pull Capstan Head | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2008 | APC Oil Terminal – CBM System at Assaluyeh to Load 5.000/20.000 DWT Tankers | Chain, Anchors and Accessories for Buoy Mooring System | Assaluyeh Platform Company (APC) | Sepahan oil company |
2008 | APC Oil Terminal – CBM System at Assaluyeh to Load 5.000/20.000 DWT Tankers | Steel Mooring Buoys & Double Hook with Remote Control | Assaluyeh Platform Company (APC) | Sepahan oil company |
2008 | APC Oil Terminal – CBM System at Assaluyeh to Load 5.000/20.000 DWT Tankers | PLEM & HPU | Assaluyeh Platform Company (APC) | Sepahan oil company |
2008 | Design and Supply Of Single Point Mooring (SPM) For South Pars Gas Field Phase 6,7,8 | Single Point Mooring (SPM) | Pars Oil & Gas Company (POGC) | Pars Oil & Gas Company (POGC) |
2008 | APC Oil Terminal – CBM System at Assaluyeh to Load 5.000/20.000 DWT Tankers | Marine Hose | Assaluyeh Platform Company (APC) | Sepahan Oil Company |
2008 | APC Oil Terminal – CBM System at Assaluyeh to Load 5.000/20.000 DWT Tankers | Hose Break Away | Assaluyeh Platform Company (APC) | Sepahan oil Company |
2008 | Supply of Fender System for Mineral Unloading Project | Marine Rubber Fender | Karan Darya Company | Persian Gulf Mining and Metal Industries Special Zone |
2008 | Supply of Marine Loading Arms for Kharg T Jetty | Marine Loading Arm | Sadid Jahan Sanat Co | Iranian Oil Terminal Company (IOTC) |
2008 | Supply of UHMW Pad for Marine Rubber Fender Frontal Frame | UHMW Pad Fender & M16 Bolt, Washer | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2008 | Engineering Services for Basic & Detailed Design of a CBM System at Assalouyeh to Load 5.000/20.000 DWT Tankers | Design & Engineering of Oil Terminal | Assaluyeh Platform Company (APC) | Sepahan oil company |
2008 | Supply of UHMW Pad for Marine Rubber Fender Frontal Frame | UHMW Pad Fender | Iranian Oil Terminals Company (IOTC) | Iranian Oil Terminals Company (IOTC) |
2008 | Supply of Panzer Belt for Bushehr Port Development Project | Panzer Belt | Hamoon Construction Company | Port & Marine Organization (PMO) |
2008 | Supply of Marine Rubber Fender for Bandar Abbas Fisheries Jetty | Marine Rubber Fender | Karan Darya Company | Iran Fisheries Organization |
2008 | Supply of Socket for Shahid Rajaee port | Socket | Port & Marine Organization (PMO) | Port & Marine Organization (PMO) |
2007 | Supply of Marine Loading Arms for Lavan LPG Recovery, Treatment, Storage & Jetty Project | Marine Loading Arm | Pars Eskeleh Company | Lavan Oil Refinery |
2007 | Supply of Marine Rubber Fender for Boushehr Port Develepment Project | Marine Rubber Fender | Hamoon Construction Company | Port & Marine Organization (PMO) |
Design, Manufacturing, Shipment & Delivery of Gangway System for Foolad Jetty | Gangway System | Electro Control Co | Bandar Abbas Oil Refinery |
|
Manufacturing & Shipment of Ship unloader | Ship Unloader | Iran Aluminium Company (IRALCO) | Port & Marine Organization (PMO) |
|
Supply of Navigation Aid System for Assalouyeh Port | Navigation Aids System | National Petrochemical Company (NPC) | ||
Did you find apk for android? You can find new Free Android Games and apps.