Through the development of THE FREEFALL LIFEBOAT the crew can abandon their ship or platform, safely and quickly. Even when exposed to the most extreme conditions, such as fire or being full of water, the freefall lifeboat has proven to be a lifesaving appliance that could withstand the most stringent safety demands.The FREEFALL LIFEBOAT concept is acknowledged to be one of the most important improvements in the field of SAFETY at SEA. Since then many ships and offshore platforms worldwide have been equipped with Freefall Lifeboats.
Range of FFLB & capacities:
Type | Length | Breadth | Capacity Range as per DNV | Empty Boat weight* | Loaded boat weight | Drop height from bow | Cradle weight | Equipment weight FFLB & Cradle system |
---|---|---|---|---|---|---|---|---|
FL25 | 8.50 m. | 2.55 m. | 6-12 | 4.250 kg | 5.450 kg | 22.10 m. | 4.500 kg | 8.750 kg |
FL30 | 9.50 m. | 2.90 m. | 6-16 | 5.100 kg | 6.700 kg | 31.50 m. | 5.400 kg | 10.500 kg |
FL50 | 11.25 m. | 3.50 m. | 16-32 | 9.200 kg | 12.400 kg | 31.50 m. | 20.000 kg | 29.200 kg |
FL60 | 13.50 m. | 4.00 m. | 32-50 | 15.000 kg | 20.000 kg | 40.00 m. | 22.000 kg | 37.000 kg |
FL75 | 15.00 m. | 4.40 m. | 50-70 | 19.000 kg | 26.000 kg | 40.00 m. | 23.500 kg | 42.500 kg |
Materials:
The use of ALUMINIUM Alloys as basic materials for a freefall lifeboat has many advantages:
The most suitable material to withstand the forces and loads involved with the freefall drop
- Compared to GRP it does not lose its original strength even
after 20 years of extensive use - High strength to weight-ratio
- Long duration of life
- Corrosion resistant
- Minimum of maintenance required
- Nontoxic and recyclable
Freedom of design and easy to fabricate